Overview

Advice Grants Homes Apartments Contact Us Links
 


Home Ownership Center

Homes
BNI Homes For Sale
Tour Past Projects
Works In Progress
 

 

Total Units Built/Renovated Since 1992: 128
Investment by New Homeowners: $5,150,075

List of Completed Projects

Date Completed Street Address Housing Units
01/15/92 314-316 Germania Avenue 2
01/15/92 319 Germania Avenue 2
07/23/92 421 Paige Street 2
08/31/92 411 Mumford Street 3
12/15/92 520 Schenectady Street 2
04/30/93 538 Paige Street 1
06/01/93 832 Hamilton Street 1
06/29/93 834 Hamilton Street 1
06/01/93 826 Hamilton Street 1
06/29/93 824 Hamilton Street 1
06/29/93 828 Hamilton Street 1
06/29/93 830 Hamilton Street 1
11/05/93 226 Duane Avenue 2
10/25/94 335 Germania Avenue 2
12/21/94 412 Paige Street 1
02/01/95 822 Hamilton Street 1
04/01/95 818 Hamilton Street 1
04/01/95 820 Hamilton Street 1
08/01/95 316 Paige Street 2
10/31/95 404 Paige Street 1
11/01/95 738 Hamilton Street 1
11/01/95 744 Hamilton Street 1
12/01/95 740 Hamilton Street 1
12/05/95 746 Hamilton Street 1
12/27/95 748 Hamilton Street 1
12/27/95 750 Hamilton Street 1
01/01/96 406 Schenectady Street 1
01/01/96 752 Hamilton Street 1
02/01/96 407 Paige Street 1
02/01/96 409 Paige Street 1
02/06/96 404 Schenectady Street 1
10/09/96 816 Hamilton Street 1
11/06/96 742 Hamilton Street 1
02/04/97 829 Stanley Street 2
07/30/97 933 Delamont Avenue 2
02/12/98 408 Hulett Street 2
04/16/98 519 Mumford Street 1
07/29/98 815 Hamilton Street 2
10/02/98 304 Paige Street 2
10/02/98 313 Paige Street 2
10/02/98 329 Paige Street 2
11/20/98 726 Stanley Street 1
02/25/99 18 Columbia Street 1
07/14/99 523 Mumford Street 1
07/29/99 25 Close Street 1
09/30/99 322 Paige Street 1
12/30/99 309 Paige Street 1
06/12/00 14 Frank Street 1
06/29/00 509 Paige Street 1
08/31/00 378 Duane Avenue 1
03/19/01 1038 Howard Street 2
03/20/01 810 Pennsylvania Avenue 1
04/24/01 1323 Grosvenor Square 2
08/06/01 316 Paige Street 2
12/03/01 414 Hulett Street 2
02/01/02 809 Congress Street 1
07/03/02 851-53 Stanley Street 2
08/29/02 22 Catherine Street 1
01/10/03 97 Western Parkway 2
04/09/03 328 Paige Street 2
04/13/03 817 Lincoln Avenue 2
04/26/03 813 Lincoln Avenue 2
06/25/03 146 Marx Street 2
06/25/03 2001 Wabash Avenue 2
06/30/03 513 Summit Avenue 2
07/25/03 1A Winston Place 1
03/21/05 Paige Street Block Project 14
06/25/07 810 Lincoln Avenue 2
7/28/08 1005 Glendale Avenue 1
8/30/08 301 Victory Avenue 1
10/1/08 845 Grant Avenue 1
10/1/07 840 Lincoln Avenue 1
  320 Paige Street  
  1104 Howard Street  
  113 Victory Street  
  1618 Avenue A  
  116 Elmer Avenue  
  333 Paige Street  
  1926 Euclid Avenue  
  1009 Strong Street  
  801 Lincoln Avenue 1
4/08 1002 Albany Street 2
2009 832 Lincoln Ave 1
2009 411-413 Hulett St. 1
2009 1018 Park St. 1
2010 1769 Becker St. 1
2010 834 Lincoln Ave. 1
2010 817-819 Stanley St. 1
2010 14 Morris Ave. 1
2010 1606 6th Ave. 1
2010 918 Glendale Place 1
2010 337 Georgetta Dix Plaza 1
2010 341 Georgetta Dix Plaza 1
2010 1617 7th Ave. 1

Overview

Advice Grants Homes Apartments Contact Us Links

Design Services By

 

 

Better Neighborhoods, Inc - 986 Albany Street, Schenectady NY 12307
Telephone: (518) 372-6469 Fax: (518) 372-6460